<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>Blood Disorders RSS</title>
				<link>https://uvahealthklink.org</link>
				<description></description>
				<webMaster>no-reply@uvahealthklink.org</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Wed, 09 Sep 2026 08:44:27 GMT</pubDate>
				<language>en-us</language>
				<atom:link href="https://uvahealthklink.org/index.cfm/_api/feed/v1/per/?feedID=B7154D77-D857-4938-84495A4C6D830096" rel="self" type="application/rss+xml" />
			
			
				<item>
					<title>17041 Spanish - Understanding the Basics of your Complete Blood Count (CBC): For Patients with Cancer</title>
					<link>https://uvahealthklink.org/per/understanding-the-basics-of-your-complete-blood-count-cbc-for-patients-with-cancer/understanding-the-basics-of-your-complete-blood-count-cbc-for-patients-with-cancer-1/</link><guid isPermaLink="false">86EA16EA-358F-45D9-B136F5366E02C1DF</guid>
					<pubDate>Thu, 04 Sep 2025 12:47:58 GMT</pubDate>
					<description>&lt;p&gt;Document Description: This document in Spanish provides a basic understanding of your complete blood count lab results. This document will provide definitions and examples of why levels may be low or high for RBC, WBC, and platelets for the cancer patient.&lt;/p&gt;</description>
					<category>Spanish</category><category>Blood Disorders</category><category>17 Oncology</category>
					
					
					
				</item>
		
			
				<item>
					<title>17041 - Understanding the Basics of your Complete Blood Count (CBC): For Patients with Cancer</title>
					<link>https://uvahealthklink.org/per/understanding-the-basics-of-your-complete-blood-count-cbc-for-patients-with-cancer/</link><guid isPermaLink="false">5219ABA8-00C9-4D89-9AFB4682D92E44C1</guid>
					<pubDate>Thu, 04 Sep 2025 12:47:57 GMT</pubDate>
					<description>&lt;p&gt;Document Description: This document provides a basic understanding of your complete blood count lab results. This document will provide definitions and examples of why levels may be low or high for RBC, WBC, and platelets for the cancer patient.&lt;/p&gt;</description>
					<category>English</category><category>Blood Disorders</category><category>17 Oncology</category>
					
					
					
				</item>
		</channel>
		</rss>
		